Caribou Auto Refinance Trends Report
Unlocking Key Insights on Trends and Rates in the Auto Refinance Market
TABLE OF CONTENTS
National Auto Refinance Overview
Caribou customers who refinanced in Q1 2026 saw average monthly payment savings between $157 and $164, with savings peaking at $164 in January and March. This sustained level of savings indicates that refinance demand remained strong despite less consistent rate improvement late in the quarter, reflecting an affordability-driven environment where consumers are seeking relief on larger, higher-payment auto loans.
Data in this report is based on consumers whose auto refinance loan funded through Caribou between 4/1/25 and 3/31/26, had an existing loan on their credit report, and selected a loan offer to reduce their monthly payment.
Key Insights:
- Caribou customers saved an average of ~$162/month in Q1 2026, with savings remaining near peak levels even as APR reduction declined to 3.68% in March, suggesting savings are being driven more by larger loan balances than improving rates.
- The core driver is consumer affordability pressure. Average refinance loan amounts remained elevated at ~$34K, while original monthly payments ranged from $737 to $750, indicating borrowers are prioritizing lower monthly payments.
- Rising gas prices amplified this dynamic in March, increasing short-term household budget pressure and making monthly payment savings more compelling, though not acting as the primary driver of refinance demand.
National Rates
Data updated monthly
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Average Rates & Payments | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 | Feb-26 | Mar-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:35 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:35 PM | Avg Refi Loan Amount | $33,332 | $32,272 | $31,906 | $32,767 | $32,781 | $33,773 | $34,213 | $34,081 | $34,211 | $34,076 | $34,600 | $34,280 |
| 79 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:35 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:35 PM | Avg Orig APR | 12.46% | 12.40% | 12.24% | 12.13% | 11.68% | 11.44% | 11.26% | 11.37% | 11.08% | 10.80% | 10.84% | 10.80% |
| 80 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:35 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:35 PM | Avg Refi APR | 8.04% | 7.98% | 7.87% | 7.86% | 7.70% | 7.62% | 7.49% | 7.51% | 7.27% | 7.08% | 7.02% | 7.13% |
| 81 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:35 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:35 PM | Avg APR Reduction | 4.42% | 4.42% | 4.38% | 4.28% | 3.98% | 3.82% | 3.77% | 3.86% | 3.81% | 3.72% | 3.82% | 3.68% |
| 82 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:35 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:35 PM | Orig Monthly Payment | $736 | $711 | $709 | $720 | $720 | $737 | $736 | $739 | $730 | $737 | $750 | $748 |
| 83 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:35 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:35 PM | New Monthly Payment | $590 | $567 | $560 | $574 | $568 | $581 | $578 | $577 | $572 | $572 | $592 | $584 |
| 84 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:35 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:35 PM | Avg Monthly Pmt Svgs | $146 | $143 | $149 | $146 | $151 | $157 | $158 | $162 | $158 | $164 | $157 | $164 |
Detailed Segment Breakdowns
Detailed segment breakdowns are presented, categorizing refinance trends by:
- Credit tier: Analyzing refinance metrics across different credit scores (Fair, Good, Very Good, Excellent).
- Loan term: Highlighting refinance patterns across different loan durations (60 months, 72 months, 84 months, etc).
- Body style: Providing insights into refinance activity for various vehicle body types such as Coupe, Hatchback, Pick-up Truck, Sedan, SUV, Van, and Wagon.
- Fuel type: Examining trends for vehicles powered by Diesel, Electric, Gasoline, Hybrid, and other fuels.
- Generation: Showing refinance patterns among different generations (Gen Z, Millennials, Gen X, and Baby Boomers).
Rates by Credit Tier
Credit tier continues to shape outcomes in Q1 2026. Excellent and very good borrowers saw the most consistent savings (up to ~$173/month), while fair-credit drivers experienced more variability as rate improvements tightened. Review your credit band to understand your potential savings, then compare options to find what best fits your budget and goals.
Review your credit band to see the average APR reduction and payment savings you could qualify for, then decide what fits your budget and goals.
Key Credit Tier Trends Over 12 Months
Fair Credit
(580 – 669)
Average APR reduction of ~6.58 percentage points, with $149 average monthly savings on ~$29.0k loans. With rates settling down and car values holding steady, lenders can price loans more fairly. That gives fair-credit drivers a better shot at lower refinance rates.
Good Credit
(670 – 739)
Average APR reduction of ~4.94 percentage points with $156 average monthly savings on ~$32.1k loans. As your credit improves, lenders update how they price your loan, so your refinance offer reflects your progress.
Very Good Credit
(740 – 799)
Average APR reduction of ~3.41 percentage points and $151 average monthly savings on ~$34.1k loans. Borrowers in this group tend to refinance for optimization: shorter terms, lower payments, or switching from a variable to a fixed loan rather than out of financial strain.
Excellent Credit
(800+)
Smaller average APR reductions of ~1.76 percentage points, but the highest average monthly savings of $162 due to larger loan amounts (~$37.7k), so even small rate moves meaningfully reduce interest.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Credit Tier | Value | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 | Feb-26 | Mar-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 225 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | Fair: 580-669 | Avg Refi Loan Amount | $29,823 | $28,298 | $25,961 | $29,750 | $28,388 | $31,075 | $29,122 | $29,733 | $28,810 | $29,070 | $27,571 | $30,655 |
| 226 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | Avg Orig APR | 16.97% | 17.33% | 17.32% | 16.98% | 16.89% | 16.31% | 15.86% | 15.60% | 15.46% | 16.11% | 15.71% | 14.74% | |
| 227 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | Avg Refi APR | 10.18% | 10.10% | 9.93% | 10.27% | 9.89% | 9.80% | 9.61% | 9.55% | 9.29% | 9.40% | 9.30% | 9.42% | |
| 228 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | Avg APR Reduction | 6.80% | 7.23% | 7.39% | 6.71% | 7.00% | 6.51% | 6.25% | 6.04% | 6.16% | 6.71% | 6.41% | 5.32% | |
| 229 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | Orig Monthly Payment | $706 | $680 | $640 | $705 | $668 | $722 | $685 | $711 | $677 | $695 | $677 | $716 | |
| 230 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | New Monthly Payment | $566 | $536 | $498 | $561 | $530 | $573 | $522 | $548 | $526 | $538 | $510 | $559 | |
| 231 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | Avg Monthly Pmt Svgs | $138 | $144 | $140 | $141 | $134 | $152 | $162 | $164 | $150 | $158 | $166 | $157 | |
| 232 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | Good: 670-739 | Avg Refi Loan Amount | $32,701 | $31,188 | $31,362 | $32,049 | $31,528 | $32,007 | $32,641 | $31,719 | $32,659 | $31,858 | $33,093 | $32,881 |
| 233 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | Avg Orig APR | 13.68% | 13.65% | 13.53% | 13.34% | 12.99% | 12.90% | 12.90% | 13.09% | 12.60% | 12.55% | 12.54% | 12.62% | |
| 234 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | Avg Refi APR | 8.44% | 8.44% | 8.40% | 8.37% | 8.24% | 8.17% | 8.08% | 8.09% | 7.79% | 7.73% | 7.59% | 7.72% | |
| 235 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | Avg APR Reduction | 5.24% | 5.21% | 5.13% | 4.97% | 4.75% | 4.73% | 4.82% | 5.00% | 4.80% | 4.83% | 4.95% | 4.90% | |
| 236 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | Orig Monthly Payment | $732 | $695 | $713 | $715 | $704 | $712 | $728 | $712 | $720 | $715 | $733 | $727 | |
| 237 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | New Monthly Payment | $583 | $549 | $556 | $564 | $553 | $557 | $564 | $553 | $557 | $550 | $571 | $567 | |
| 238 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | Avg Monthly Pmt Svgs | $149 | $145 | $157 | $151 | $150 | $155 | $162 | $159 | $163 | $165 | $162 | $159 | |
| 239 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | Very Good: 740-799 | Avg Refi Loan Amount | $33,310 | $33,070 | $32,096 | $33,340 | $33,484 | $34,241 | $35,345 | $35,156 | $34,974 | $34,893 | $34,970 | $34,230 |
| 240 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | Avg Orig APR | 10.98% | 10.66% | 10.79% | 10.67% | 10.61% | 10.22% | 10.13% | 10.21% | 10.04% | 9.96% | 10.09% | 10.12% | |
| 241 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | Avg Refi APR | 7.32% | 7.17% | 7.21% | 7.07% | 7.11% | 7.03% | 6.95% | 6.93% | 6.78% | 6.60% | 6.65% | 6.70% | |
| 242 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | Avg APR Reduction | 3.66% | 3.49% | 3.58% | 3.60% | 3.50% | 3.18% | 3.18% | 3.28% | 3.25% | 3.35% | 3.44% | 3.42% | |
| 243 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | Orig Monthly Payment | $723 | $714 | $694 | $711 | $720 | $727 | $732 | $730 | $723 | $732 | $738 | $734 | |
| 244 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | New Monthly Payment | $580 | $573 | $552 | $569 | $568 | $575 | $582 | $574 | $572 | $570 | $583 | $571 | |
| 245 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | Avg Monthly Pmt Svgs | $143 | $139 | $142 | $141 | $151 | $152 | $152 | $156 | $150 | $162 | $155 | $163 | |
| 246 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | Excellent: 800+ | Avg Refi Loan Amount | $38,198 | $37,356 | $37,812 | $35,888 | $36,664 | $38,240 | $37,495 | $39,091 | $38,152 | $37,717 | $38,435 | $37,666 |
| 247 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | Avg Orig APR | 8.43% | 8.24% | 8.46% | 8.48% | 8.12% | 8.22% | 8.00% | 8.00% | 8.17% | 7.99% | 8.08% | 8.05% | |
| 248 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | Avg Refi APR | 6.76% | 6.62% | 6.52% | 6.47% | 6.54% | 6.51% | 6.42% | 6.45% | 6.28% | 6.21% | 6.13% | 6.27% | |
| 249 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | Avg APR Reduction | 1.67% | 1.62% | 1.94% | 2.01% | 1.58% | 1.71% | 1.58% | 1.55% | 1.90% | 1.78% | 1.95% | 1.78% | |
| 250 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | Orig Monthly Payment | $801 | $784 | $801 | $774 | $787 | $821 | $785 | $826 | $787 | $792 | $816 | $809 | |
| 251 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | New Monthly Payment | $653 | $638 | $651 | $625 | $626 | $653 | $626 | $647 | $621 | $621 | $663 | $636 | |
| 252 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:36 PM | Avg Monthly Pmt Svgs | $151 | $145 | $150 | $149 | $161 | $173 | $158 | $179 | $167 | $170 | $151 | $173 |
Rates by Loan Term
Q1 ’26 borrowers briefly shifted toward shorter terms in February before returning to longer durations by March, with 72+ month loans holding steady at ~72–73% of refinances. While seasonal liquidity supported a temporary rise in 60-month terms, persistent affordability pressures drove a rebound in 84-month share (~42.8%) and pushed 72-month loans to a peak of 30.0%, reinforcing that monthly payment remains the primary driver of term choice.
Key Loan Term Trends Over 12 Months:
36
months
A typical $16.7k refi with an average APR reduction of 6.63% and an average savings of $120/mo keeps payments tight on shorter terms.
48
months
A typical $22.0k refi with an average APR reduction of 6.36% and an average savings of $114/mo offers steady savings with moderate balances.
60
months
A typical $29.3k refi with an average APR reduction of 4.93% and an average savings of $130/mo balances mid-size loans and solid reduction.
72
months
A typical $32.4k refi with an average APR reduction of 4.23% and an average savings of $152/mo drives strong monthly relief on larger loans.
84
months
A typical $39.5k refi with an average APR reduction of 2.72% and an average savings of $179/mo delivers the largest monthly savings due to higher balances.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Term | Value | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 | Feb-26 | Mar-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 246 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | 36 months | Avg Refi Loan Amount | $14,893 | $14,901 | $13,010 | $15,751 | $16,892 | $21,537 | $17,405 | $17,383 | $16,812 | $16,306 | $16,853 | $17,175 |
| 247 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | Avg Orig APR | 15.68% | 15.66% | 18.07% | 15.95% | 14.82% | 10.77% | 12.11% | 13.27% | 13.28% | 14.15% | 13.13% | 15.39% | |
| 248 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | Avg Refi APR | 8.58% | 8.20% | 8.81% | 7.88% | 7.50% | 5.94% | 7.24% | 7.42% | 7.45% | 8.12% | 7.26% | 7.46% | |
| 249 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | Avg APR Reduction | 7.11% | 7.46% | 9.26% | 8.07% | 7.32% | 4.82% | 4.88% | 5.85% | 5.83% | 6.02% | 5.87% | 7.93% | |
| 250 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | Orig Monthly Payment | $549 | $630 | $514 | $613 | $603 | $732 | $680 | $681 | $636 | $599 | $621 | $628 | |
| 251 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | New Monthly Payment | $463 | $460 | $405 | $484 | $518 | $648 | $529 | $533 | $511 | $498 | $510 | $511 | |
| 252 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | Avg Monthly Pmt Svgs | $85 | $169 | $109 | $129 | $84 | $118 | $150 | $148 | $124 | $101 | $111 | $116 | |
| 253 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | 48 months | Avg Refi Loan Amount | $22,312 | $19,562 | $20,099 | $22,024 | $22,244 | $21,588 | $23,035 | $21,225 | $22,746 | $22,255 | $24,620 | $23,238 |
| 254 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | Avg Orig APR | 15.43% | 15.60% | 14.89% | 14.45% | 13.57% | 13.92% | 13.41% | 15.07% | 12.81% | 13.17% | 12.72% | 12.76% | |
| 255 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | Avg Refi APR | 8.19% | 8.28% | 8.24% | 7.73% | 7.33% | 7.49% | 7.14% | 7.73% | 7.44% | 7.25% | 7.07% | 7.23% | |
| 256 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | Avg APR Reduction | 7.23% | 7.32% | 6.64% | 6.72% | 6.25% | 6.43% | 6.27% | 7.34% | 5.37% | 5.93% | 5.66% | 5.53% | |
| 257 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | Orig Monthly Payment | $629 | $568 | $577 | $632 | $640 | $642 | $659 | $622 | $663 | $663 | $672 | $714 | |
| 258 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | New Monthly Payment | $538 | $476 | $484 | $530 | $531 | $515 | $547 | $508 | $540 | $526 | $577 | $546 | |
| 259 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | Avg Monthly Pmt Svgs | $94 | $91 | $91 | $102 | $109 | $126 | $111 | $114 | $123 | $139 | $98 | $167 | |
| 260 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | 60 months | Avg Refi Loan Amount | $29,382 | $28,684 | $28,408 | $30,300 | $29,687 | $30,956 | $28,024 | $28,813 | $27,412 | $29,243 | $30,595 | $29,750 |
| 261 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | Avg Orig APR | 12.79% | 13.04% | 12.78% | 12.51% | 12.42% | 12.18% | 12.64% | 12.18% | 12.19% | 11.35% | 11.07% | 11.35% | |
| 262 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | Avg Refi APR | 7.60% | 7.49% | 7.39% | 7.34% | 7.39% | 7.32% | 7.49% | 7.49% | 7.22% | 6.84% | 6.79% | 6.88% | |
| 263 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | Avg APR Reduction | 5.19% | 5.55% | 5.39% | 5.17% | 5.03% | 4.86% | 5.15% | 4.69% | 4.97% | 4.51% | 4.29% | 4.47% | |
| 264 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | Orig Monthly Payment | $698 | $674 | $689 | $712 | $716 | $736 | $687 | $710 | $677 | $714 | $721 | $710 | |
| 265 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | New Monthly Payment | $580 | $565 | $561 | $595 | $583 | $607 | $551 | $566 | $536 | $566 | $589 | $575 | |
| 266 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | Avg Monthly Pmt Svgs | $117 | $109 | $129 | $116 | $131 | $131 | $133 | $144 | $140 | $147 | $131 | $134 | |
| 267 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | 72 months | Avg Refi Loan Amount | $33,437 | $32,067 | $31,022 | $31,887 | $31,653 | $32,224 | $33,459 | $31,731 | $32,237 | $32,340 | $34,049 | $33,489 |
| 268 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | Avg Orig APR | 12.99% | 12.71% | 12.59% | 12.42% | 11.98% | 11.82% | 11.48% | 11.83% | 11.42% | 11.09% | 10.97% | 11.04% | |
| 269 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | Avg Refi APR | 8.13% | 8.03% | 7.94% | 7.95% | 7.73% | 7.67% | 7.51% | 7.63% | 7.45% | 7.27% | 7.08% | 7.25% | |
| 270 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | Avg APR Reduction | 4.86% | 4.68% | 4.65% | 4.47% | 4.26% | 4.15% | 3.96% | 4.19% | 3.97% | 3.82% | 3.89% | 3.79% | |
| 271 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | Orig Monthly Payment | $731 | $700 | $687 | $701 | $689 | $707 | $726 | $703 | $699 | $708 | $732 | $725 | |
| 272 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | New Monthly Payment | $581 | $555 | $538 | $553 | $544 | $553 | $572 | $544 | $550 | $547 | $571 | $565 | |
| 273 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | Avg Monthly Pmt Svgs | $149 | $144 | $148 | $147 | $145 | $154 | $156 | $160 | $151 | $161 | $160 | $159 | |
| 274 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | 84 months | Avg Refi Loan Amount | $40,335 | $39,072 | $39,140 | $38,534 | $37,962 | $39,088 | $38,901 | $40,662 | $40,217 | $40,081 | $40,806 | $39,700 |
| 275 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | Avg Orig APR | 10.59% | 10.83% | 10.67% | 10.89% | 10.49% | 10.40% | 10.27% | 10.18% | 10.03% | 9.79% | 9.94% | 9.79% | |
| 276 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | Avg Refi APR | 8.29% | 8.30% | 8.03% | 8.08% | 7.93% | 7.78% | 7.51% | 7.40% | 7.12% | 6.97% | 7.06% | 7.08% | |
| 277 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | Avg APR Reduction | 2.31% | 2.53% | 2.63% | 2.82% | 2.57% | 2.61% | 2.76% | 2.79% | 2.90% | 2.82% | 2.88% | 2.71% | |
| 278 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | Orig Monthly Payment | $815 | $793 | $791 | $772 | $768 | $782 | $771 | $800 | $786 | $789 | $805 | $793 | |
| 279 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | New Monthly Payment | $633 | $612 | $609 | $601 | $589 | $603 | $596 | $621 | $608 | $606 | $620 | $609 | |
| 280 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:44 PM | Avg Monthly Pmt Svgs | $182 | $181 | $181 | $171 | $178 | $179 | $174 | $179 | $177 | $182 | $184 | $185 |
Rates by Fuel Type
Q1 ’26 diesel borrowers led refinance savings in Q1 2026, averaging about $236/month, driven by much larger loan balances (~$52k). Electric vehicles followed at ~$209/month but softened over the quarter, while gasoline remained the most stable at ~$155/month with consistent rate reductions. Hybrid showed the highest APR improvement but more variability in savings. Overall, outcomes are driven more by loan size and starting payments than fuel type alone.
Key Fuel Type Trends Over 12 Months
Diesel Vehicles
A typical $52.4k refi with average APR reduction of 2.98% and average savings of $229/month provides the largest dollar savings due to higher balances.
Electric Vehicles
A typical $36.6k refi with average APR reduction of 2.98% and average savings of $188/month delivers the lowest average post-refi APR and higher savings than Gasoline and Hybrid.
Gas Vehicles
A typical $32.4k refi with average APR reduction of 4.08% and average savings of $149/month shows a steady outcome in our 12-month data.
Hybrids
A typical $29.1k refi with average APR reduction of 4.37% and average savings of $138/month keeps payments lean on smaller balances.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Fuel Type | Value | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 | Feb-26 | Mar-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 225 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:41 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:41 PM | Diesel | Avg Refi Loan Amount | $52,051 | $47,963 | $50,467 | $51,948 | $51,138 | $51,669 | $53,929 | $55,228 | $54,397 | $51,660 | $54,604 | $51,665 |
| 226 | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:41 PM | saad.waheed.ctr@gocaribou.com | 09/04/2026 04:41 PM | Avg Orig APR | 11.14% | 11.02% | 10.90% | 10.59% | 10.54% | 9.63% | 9.63% | 10.68% | 10.12% | 9.79% | 10.09% | 10.12% | |
