Caribou Auto Refinance Trends Report
Unlocking Key Insights on Trends and Rates in the Auto Refinance Market
TABLE OF CONTENTS
National Auto Refinance Overview
Caribou customers who refinanced in the past 12 months saw average monthly payment savings between $139 and $158, reaching a peak of ~$158 in October 2025. This level of savings aligns with broad industry trends caused by macroeconomic shifts and consumer behaviors including longer loan terms, elevated interest rates, and recent Federal Reserve rate cuts.
By breaking down national trends, including average loan amounts, APR changes, loan terms, and savings, we provide a clear picture of what’s happening in the market and what it could mean for your own payments.
Data in this report is based on consumers whose auto refinance loan funded through Caribou between 11/1/24 and 10/30/25, had an existing loan on their credit report, and selected a loan offer to reduce their monthly payment.
Key Insights:
- The Fed reduced rates in September and October 2025, signaling a path of cautious easing. This helps lenders reprice, allowing refinance offers to have lower APRs and better savings.
- New vehicle prices topped $50,000 for the first time, driving borrowers to refinance for better cash flow. (KBB)
- Consumers are choosing longer loan terms (up to 84 months) to reduce monthly payments.
National Rates
Data updated monthly
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Average Rates & Payments | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:32 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:32 PM | Avg Refi Loan Amount | $32,485 | $33,215 | $32,689 | $33,649 | $32,992 | $33,332 | $32,272 | $31,917 | $32,767 | $32,781 | $33,772 | $34,206 |
| 23 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:32 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:32 PM | Avg Orig APR | 12.92% | 13.34% | 13.40% | 12.88% | 12.93% | 12.46% | 12.40% | 12.25% | 12.13% | 11.68% | 11.44% | 11.26% |
| 24 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:32 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:32 PM | Avg Refi APR | 8.22% | 8.21% | 8.35% | 8.11% | 8.10% | 8.04% | 7.98% | 7.87% | 7.86% | 7.70% | 7.62% | 7.49% |
| 25 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:32 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:32 PM | Avg APR Reduction | 4.71% | 5.13% | 5.05% | 4.77% | 4.83% | 4.42% | 4.42% | 4.38% | 4.28% | 3.98% | 3.82% | 3.77% |
| 26 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:32 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:32 PM | Orig Monthly Payment | $710 | $724 | $722 | $740 | $724 | $736 | $711 | $710 | $720 | $720 | $737 | $736 |
| 27 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:32 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:32 PM | New Monthly Payment | $572 | $584 | $579 | $599 | $585 | $590 | $567 | $560 | $574 | $568 | $581 | $578 |
| 28 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:32 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:32 PM | Avg Monthly Pmt Svgs | $138 | $140 | $142 | $141 | $139 | $146 | $143 | $149 | $146 | $151 | $157 | $158 |
Detailed Segment Breakdowns
Detailed segment breakdowns are presented, categorizing refinance trends by:
- Credit tier: Analyzing refinance metrics across different credit scores (Fair, Good, Very Good, Excellent).
- Loan term: Highlighting refinance patterns across different loan durations (60 months, 72 months, 84 months, etc).
- Body style: Providing insights into refinance activity for various vehicle body types such as Coupe, Hatchback, Pick-up Truck, Sedan, SUV, Van, and Wagon.
- Fuel type: Examining trends for vehicles powered by Diesel, Electric, Gasoline, Hybrid, and other fuels.
- Generation: Showing refinance patterns among different generations (Gen Z, Millennials, Gen X, and Baby Boomers).
Rates by Credit Tier
When it comes to refinancing, your credit score plays a big role. Drivers with good credit (670–739) saw an average monthly savings of $163 for October 2025 on typical loan sizes around $32,000. Review your credit band to see the average APR reduction and payment savings you could qualify for, then decide what fits your budget and goals. You can also see Today’s Rates to see what lenders are offering right now.
Review your credit band to see the average APR reduction and payment savings you could qualify for, then decide what fits your budget and goals.
Key Credit Tier Trends Over 12 Months:
Fair Credit
(580 – 669)
Average APR reduction of ~6.68 percentage points (peak at 7.45), with $143 average monthly savings on ~$29k loans over 12 months. With rates settling down and car values holding steady, lenders can price loans more fairly. That gives fair-credit drivers a better shot at lower refinance rates.
Good Credit
(670 – 739)
Average APR reduction of ~5.20 percentage points (max ~5.96) with $149 average monthly savings on ~$31.8k loans over 12 months. As your credit improves, lenders update how they price your loan, so your refinance offer reflects your progress.
Very Good Credit
(740 – 799)
Average APR reduction of ~3.61 percentage points (peak at ~4.33) and $142 average monthly savings on ~$33.7k loans over 12 months. Borrowers in this group tend to refinance for optimization — shorter terms, lower payments, or switching from a variable to a fixed loan — rather than out of financial strain.
Excellent Credit
(800+)
Smaller average APR reductions (~1.78 percentage points, max ~2.20) but the highest average monthly savings (~$155; monthly highs near ~$173) due to larger loan amounts (~$38.2k) over 12 months, so even small rate moves meaningfully reduce interest.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Credit Tier | Values | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | Fair: 580-669 | Avg Refi Loan Amount | $28,122 | $29,060 | $29,093 | $29,450 | $30,002 | $29,765 | $28,368 | $26,427 | $29,706 | $28,415 | $30,971 | $29,126 |
| 86 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | Avg Orig APR | 15.56% | 16.29% | 16.95% | 17.50% | 15.75% | 17.01% | 17.36% | 17.23% | 17.04% | 16.84% | 16.32% | 15.84% | |
| 87 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | Avg Refi APR | 9.92% | 9.90% | 10.15% | 10.05% | 9.87% | 10.18% | 10.10% | 9.94% | 10.26% | 9.88% | 9.80% | 9.62% | |
| 88 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | Avg APR Reduction | 5.64% | 6.40% | 6.80% | 7.45% | 5.89% | 6.83% | 7.26% | 7.29% | 6.78% | 6.96% | 6.52% | 6.22% | |
| 89 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | Orig Monthly Payment | $665 | $674 | $696 | $712 | $692 | $705 | $680 | $650 | $704 | $668 | $719 | $684 | |
| 90 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | New Monthly Payment | $521 | $542 | $546 | $564 | $559 | $565 | $537 | $506 | $560 | $530 | $571 | $522 | |
| 91 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | Avg Monthly Pmt Svgs | $143 | $133 | $148 | $147 | $131 | $138 | $143 | $142 | $141 | $134 | $151 | $161 | |
| 92 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | Good: 670-739 | Avg Refi Loan Amount | $30,437 | $31,817 | $31,019 | $32,777 | $31,899 | $32,712 | $31,149 | $31,403 | $32,101 | $31,608 | $32,026 | $32,574 |
| 93 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | Avg Orig APR | 14.29% | 14.66% | 14.60% | 13.96% | 14.22% | 13.66% | 13.65% | 13.54% | 13.30% | 12.94% | 12.88% | 12.90% | |
| 94 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | Avg Refi APR | 8.72% | 8.70% | 8.77% | 8.61% | 8.56% | 8.44% | 8.43% | 8.39% | 8.37% | 8.23% | 8.16% | 8.08% | |
| 95 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | Avg APR Reduction | 5.57% | 5.96% | 5.83% | 5.35% | 5.65% | 5.23% | 5.22% | 5.14% | 4.93% | 4.71% | 4.72% | 4.82% | |
| 96 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | Orig Monthly Payment | $683 | $704 | $698 | $728 | $712 | $732 | $694 | $713 | $716 | $705 | $712 | $726 | |
| 97 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | New Monthly Payment | $541 | $567 | $555 | $582 | $570 | $583 | $549 | $556 | $565 | $554 | $557 | $563 | |
| 98 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | Avg Monthly Pmt Svgs | $142 | $137 | $143 | $145 | $142 | $149 | $145 | $156 | $151 | $150 | $155 | $163 | |
| 99 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | Very Good: 740-799 | Avg Refi Loan Amount | $34,359 | $35,056 | $34,460 | $33,964 | $33,580 | $33,364 | $33,072 | $32,067 | $33,305 | $33,460 | $34,267 | $35,425 |
| 100 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | Avg Orig APR | 11.04% | 11.57% | 10.97% | 11.21% | 11.21% | 10.94% | 10.62% | 10.77% | 10.68% | 10.62% | 10.22% | 10.12% | |
| 101 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | Avg Refi APR | 7.22% | 7.24% | 7.16% | 7.27% | 7.19% | 7.30% | 7.16% | 7.20% | 7.06% | 7.10% | 7.03% | 6.94% | |
| 102 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | Avg APR Reduction | 3.82% | 4.33% | 3.81% | 3.94% | 4.01% | 3.64% | 3.45% | 3.57% | 3.62% | 3.51% | 3.19% | 3.19% | |
| 103 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | Orig Monthly Payment | $721 | $746 | $727 | $721 | $718 | $724 | $714 | $694 | $710 | $719 | $728 | $734 | |
| 104 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | New Monthly Payment | $591 | $603 | $592 | $593 | $584 | $580 | $573 | $552 | $569 | $568 | $575 | $584 | |
| 105 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | Avg Monthly Pmt Svgs | $131 | $145 | $135 | $129 | $135 | $143 | $140 | $142 | $141 | $150 | $152 | $152 | |
| 106 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | Excellent: 800+ | Avg Refi Loan Amount | $42,868 | $40,052 | $43,188 | $41,778 | $40,639 | $38,179 | $37,485 | $37,718 | $35,888 | $36,606 | $38,214 | $37,448 |
| 107 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | Avg Orig APR | 8.71% | 8.57% | 8.46% | 8.80% | 8.94% | 8.41% | 8.25% | 8.44% | 8.48% | 8.12% | 8.21% | 8.04% | |
| 108 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | Avg Refi APR | 6.70% | 6.76% | 6.73% | 6.75% | 6.74% | 6.76% | 6.62% | 6.51% | 6.47% | 6.53% | 6.51% | 6.42% | |
| 109 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | Avg APR Reduction | 2.01% | 1.81% | 1.72% | 2.05% | 2.20% | 1.65% | 1.63% | 1.92% | 2.01% | 1.59% | 1.70% | 1.62% | |
| 110 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | Orig Monthly Payment | $879 | $822 | $893 | $911 | $851 | $802 | $787 | $801 | $774 | $787 | $821 | $784 | |
| 111 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | New Monthly Payment | $738 | $666 | $739 | $746 | $704 | $653 | $641 | $650 | $625 | $625 | $653 | $626 | |
| 112 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:33 PM | Avg Monthly Pmt Svgs | $138 | $155 | $154 | $164 | $146 | $150 | $144 | $150 | $149 | $161 | $173 | $158 |
Rates by Loan Term
Borrowers are moving away from 60-month terms (down from 25.82% to 17.41%) toward 72+ months, which will account for nearly 75.28% of refinances by late 2025. With APRs steady near 8.00%, longer terms stand out: 7 year average ≈$39.30k balances and deliver the biggest savings at about $175.00 per month.
Key Loan Term Trends Over 12 Months:
36
months
A typical $16,050 refi with APR 15.67% → 7.93% and an average savings of $112/mo keeps payments tight on shorter terms.
48
months
A typical $20,395 refi with APR 15.32% → 8.09% and an average savings of $104/mo offers steady savings with moderate balances.
60
months
A typical $29,431 refi with APR 12.93%% → 7.51% and an average savings of $120/mo balances mid-size loans and solid reduction.
72
months
A typical $32,412 refi with APR 12.57% → 7.96% and an average savings of $146/mo drives strong monthly relief on larger loans.
84
months
A typical $39,353 refi with APR 10.86% → 8.11% and an average savings of $176/mo delivers the largest monthly savings due to higher balances.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Term | Values | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | 36 months | Avg Refi Loan Amount | $12,809 | $11,009 | $11,256 | $23,163 | $13,767 | $14,893 | $14,901 | $13,010 | $15,751 | $16,892 | $21,537 | $17,405 |
| 72 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | Avg Orig APR | 16.83% | 20.19% | 19.97% | 17.01% | 17.30% | 15.68% | 15.66% | 18.07% | 15.95% | 14.82% | 10.77% | 12.11% | |
| 73 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | Avg Refi APR | 8.62% | 9.04% | 9.69% | 7.75% | 8.21% | 8.58% | 8.20% | 8.81% | 7.88% | 7.50% | 5.94% | 7.24% | |
| 74 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | Avg APR Reduction | 8.21% | 11.15% | 10.28% | 9.26% | 9.09% | 7.11% | 7.46% | 9.26% | 8.07% | 7.32% | 4.82% | 4.88% | |
| 75 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | Orig Monthly Payment | $473 | $404 | $437 | $857 | $510 | $549 | $630 | $514 | $613 | $603 | $732 | $680 | |
| 76 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | New Monthly Payment | $399 | $347 | $356 | $712 | $427 | $463 | $460 | $405 | $484 | $518 | $648 | $529 | |
| 77 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | Avg Monthly Pmt Svgs | $73 | $56 | $81 | $145 | $82 | $85 | $169 | $109 | $129 | $84 | $118 | $150 | |
| 78 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | 48 months | Avg Refi Loan Amount | $17,357 | $17,620 | $16,143 | $19,161 | $19,306 | $22,312 | $19,562 | $20,099 | $22,024 | $22,244 | $21,588 | $23,035 |
| 79 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | Avg Orig APR | 16.65% | 17.44% | 17.50% | 18.10% | 16.88% | 15.43% | 15.60% | 14.89% | 14.45% | 13.57% | 13.92% | 13.41% | |
| 80 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | Avg Refi APR | 8.83% | 8.76% | 9.05% | 8.78% | 8.62% | 8.19% | 8.28% | 8.24% | 7.73% | 7.33% | 7.49% | 7.14% | |
| 81 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | Avg APR Reduction | 7.82% | 8.68% | 8.45% | 9.32% | 8.26% | 7.23% | 7.32% | 6.64% | 6.72% | 6.25% | 6.43% | 6.27% | |
| 82 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | Orig Monthly Payment | $524 | $521 | $533 | $555 | $571 | $629 | $568 | $577 | $632 | $640 | $642 | $659 | |
| 83 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | New Monthly Payment | $424 | $431 | $397 | $468 | $468 | $538 | $476 | $484 | $530 | $531 | $515 | $547 | |
| 84 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | Avg Monthly Pmt Svgs | $100 | $89 | $136 | $100 | $103 | $94 | $91 | $91 | $102 | $109 | $126 | $111 | |
| 85 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | 60 months | Avg Refi Loan Amount | $28,357 | $29,116 | $29,471 | $30,733 | $30,093 | $29,382 | $28,684 | $28,408 | $30,300 | $29,687 | $30,956 | $27,996 |
| 86 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | Avg Orig APR | 13.32% | 14.24% | 13.65% | 13.04% | 13.04% | 12.79% | 13.04% | 12.78% | 12.51% | 12.42% | 12.18% | 12.67% | |
| 87 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | Avg Refi APR | 7.74% | 7.81% | 7.72% | 7.47% | 7.52% | 7.60% | 7.49% | 7.39% | 7.34% | 7.39% | 7.32% | 7.49% | |
| 88 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | Avg APR Reduction | 5.58% | 6.43% | 5.92% | 5.57% | 5.51% | 5.19% | 5.55% | 5.39% | 5.17% | 5.03% | 4.86% | 5.18% | |
| 89 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | Orig Monthly Payment | $679 | $698 | $707 | $715 | $697 | $698 | $674 | $689 | $712 | $716 | $736 | $686 | |
| 90 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | New Monthly Payment | $560 | $578 | $583 | $605 | $593 | $580 | $565 | $561 | $595 | $583 | $607 | $551 | |
| 91 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | Avg Monthly Pmt Svgs | $118 | $120 | $124 | $110 | $106 | $117 | $109 | $129 | $116 | $131 | $131 | $133 | |
| 92 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | 72 months | Avg Refi Loan Amount | $32,590 | $32,669 | $32,814 | $33,454 | $32,596 | $33,437 | $32,067 | $31,008 | $31,887 | $31,653 | $32,224 | $33,459 |
| 93 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | Avg Orig APR | 12.72% | 13.43% | 13.53% | 12.93% | 12.90% | 12.99% | 12.71% | 12.60% | 12.42% | 11.98% | 11.82% | 11.48% | |
| 94 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | Avg Refi APR | 8.09% | 8.15% | 8.32% | 8.14% | 8.13% | 8.13% | 8.03% | 7.94% | 7.95% | 7.73% | 7.67% | 7.51% | |
| 95 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | Avg APR Reduction | 4.64% | 5.28% | 5.21% | 4.78% | 4.77% | 4.86% | 4.68% | 4.66% | 4.47% | 4.26% | 4.15% | 3.96% | |
| 96 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | Orig Monthly Payment | $708 | $714 | $715 | $723 | $707 | $731 | $700 | $686 | $701 | $689 | $707 | $726 | |
| 97 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | New Monthly Payment | $565 | $569 | $575 | $581 | $566 | $581 | $555 | $538 | $553 | $544 | $553 | $572 | |
| 98 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | Avg Monthly Pmt Svgs | $143 | $145 | $140 | $141 | $140 | $149 | $144 | $148 | $147 | $145 | $154 | $156 | |
| 99 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | 84 months | Avg Refi Loan Amount | $39,665 | $41,335 | $40,028 | $40,814 | $40,697 | $40,335 | $39,072 | $39,187 | $38,534 | $37,962 | $39,078 | $38,901 |
| 100 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | Avg Orig APR | 12.05% | 11.45% | 11.73% | 11.30% | 11.71% | 10.59% | 10.83% | 10.68% | 10.89% | 10.49% | 10.40% | 10.27% | |
| 101 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | Avg Refi APR | 8.65% | 8.49% | 8.67% | 8.55% | 8.54% | 8.29% | 8.30% | 8.04% | 8.08% | 7.93% | 7.78% | 7.51% | |
| 102 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | Avg APR Reduction | 3.40% | 2.95% | 3.06% | 2.75% | 3.17% | 2.31% | 2.53% | 2.64% | 2.82% | 2.57% | 2.62% | 2.76% | |
| 103 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | Orig Monthly Payment | $788 | $814 | $801 | $825 | $823 | $815 | $793 | $792 | $772 | $768 | $781 | $771 | |
| 104 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | New Monthly Payment | $629 | $651 | $635 | $643 | $641 | $633 | $612 | $610 | $601 | $589 | $603 | $596 | |
| 105 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:40 PM | Avg Monthly Pmt Svgs | $158 | $164 | $166 | $182 | $181 | $182 | $181 | $181 | $171 | $178 | $179 | $174 |
Rates by Fuel Type
Your fuel type can make a meaningful difference in the typical monthly savings you see. Diesel drivers often come out on top, cutting payments by an average of about $213 a month thanks to higher loan balances. Electric vehicle owners aren’t far behind, with the lowest typical after-refi APRs and about $173 in monthly savings. No matter what’s under the hood, refinancing consistently saved customers money over the past 12 months.
Key Fuel Type Trends Over 12 Months:
Diesel Vehicles
A typical $51,050 refi with APR 10.76% → 7.69% and average savings of $213/month provides the largest dollar savings due to higher balances.
Electric vehicles
A typical $36,247 refi with APR 11.07% → 7.55% and average savings of $173/month delivers the lowest average post-refi APR and higher savings than Gasoline and Hybrid.
Gas Vehicle
A typical $32,028 refi with APR 12.43% → 7.95% and average savings of $142/month shows a steady outcome in our 12-month data.
Hybrids
A typical $29,233 refi with APR 12.45% → 7.71% and average savings of $145/month keeps payments lean on smaller balances.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Fuel Type | Values | Nov-24 | Dec-24 | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:34 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:34 PM | Diesel | Avg Refi Loan Amount | $50,359 | $47,854 | $47,978 | $53,849 | $51,220 | $52,051 | $47,963 | $50,467 | $51,948 | $51,138 | $51,669 | $53,921 |
| 86 | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:34 PM | saad.waheed.ctr@gocaribou.com | 21/11/2025 02:34 PM | Avg Orig APR | 11.06% | 11.92% | 11.44% | 11.25% | 11.73% | 11.14% | 11.02% | 10.90% | 10.59% | 10.54% | 9.63% | 9.63% | |
