Caribou Auto Refinance Trends Report

Unlocking Key Insights on Trends and Rates in the Auto Refinance Market

National Auto Refinance Overview

Average monthly savings from refinancing pulled back in Feb 2026 after reaching a high in January. The Feb 2026 dip in average monthly savings appears to be more about who refinanced and into what loan structure than about rate deterioration. Even with refinance APRs edging lower, average savings fell from January’s peak, indicating that February’s refinances may have skewed toward loans with characteristics that yielded smaller monthly payment reductions, such as different balances or term configurations.

Data in this report is based on consumers whose auto refinance loan funded through Caribou between 3/1/25 and 2/28/26, had an existing loan on their credit report, and selected a loan offer to reduce their monthly payment.

Key Insights:

  • Feb 2026’s drop in average monthly savings appears to be mix-driven rather than rate-driven, as savings fell from $164 to $157 even while average refi APR improved slightly and APR reduction widened.
  • The average refi loan amount reached a new high in Feb 2026 at $34.6K, suggesting the month’s refinance activity may have skewed toward larger balances.
  • Despite the February dip, the broader trend remained positive, with average monthly savings rising from $139 in Mar 2025 to $157 in Feb 2026 as refinance APRs declined over the year.

National Rates

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Average Rates & Payments Mar-25 Apr-25 May-25 Jun-25 Jul-25 Aug-25 Sep-25 Oct-25 Nov-25 Dec-25 Jan-26 Feb-26
71 saad.waheed.ctr@gocaribou.com 09/03/2026 04:01 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:01 PM Avg Refi Loan Amount $32,992 $33,332 $32,272 $31,900 $32,767 $32,781 $33,773 $34,213 $34,081 $34,211 $34,054 $34,589
72 saad.waheed.ctr@gocaribou.com 09/03/2026 04:01 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:01 PM Avg Orig APR 12.93% 12.46% 12.40% 12.25% 12.13% 11.68% 11.44% 11.26% 11.37% 11.08% 10.80% 10.84%
73 saad.waheed.ctr@gocaribou.com 09/03/2026 04:01 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:01 PM Avg Refi APR 8.10% 8.04% 7.98% 7.87% 7.86% 7.70% 7.62% 7.49% 7.51% 7.27% 7.08% 7.02%
74 saad.waheed.ctr@gocaribou.com 09/03/2026 04:01 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:01 PM Avg APR Reduction 4.83% 4.42% 4.42% 4.38% 4.28% 3.98% 3.82% 3.77% 3.86% 3.81% 3.72% 3.82%
75 saad.waheed.ctr@gocaribou.com 09/03/2026 04:01 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:01 PM Orig Monthly Payment $724 $736 $711 $709 $720 $720 $737 $736 $739 $730 $737 $750
76 saad.waheed.ctr@gocaribou.com 09/03/2026 04:01 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:01 PM New Monthly Payment $585 $590 $567 $560 $574 $568 $581 $578 $577 $572 $572 $592
77 saad.waheed.ctr@gocaribou.com 09/03/2026 04:01 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:01 PM Avg Monthly Pmt Svgs $139 $146 $143 $149 $146 $151 $157 $158 $162 $158 $164 $157
Jump to Last Column >>

Detailed Segment Breakdowns

Detailed segment breakdowns are presented, categorizing refinance trends by: 

Rates by Credit Tier

In February 2026, average monthly payment savings moderated from January across most credit tiers. Excellent credit (800+) remained among the strongest segments, but dropped from about $170 to roughly $151 per month, while Very Good (740–799) declined to about $155 and Good (670–739) slipped slightly to about$162. Fair credit (580–669) stood out as the only tier to improve month over month, rising to about $166 and leading all tiers in February. The pattern points to a more uneven savings environment after January’s rebound, even as refinance conditions stayed relatively favorable. You can also check out Today’s Rates to see what lenders are offering right now.

Review your credit band to see the average APR reduction and payment savings you could qualify for, then decide what fits your budget and goals.

Key Credit Tier Trends Over 12 Months

Fair Credit

(580 – 669)

Average APR reduction of ~6.61 percentage points, with $147 average monthly savings on ~$28.9k loans. With rates settling down and car values holding steady, lenders can price loans more fairly. That gives fair-credit drivers a better shot at lower refinance rates.

Good Credit

(670 – 739)

Average APR reduction of ~4.99 percentage points with $155 average monthly savings on ~$32.0k loans. As your credit improves, lenders update how they price your loan, so your refinance offer reflects your progress.

Very Good Credit

(740 – 799)

 Average APR reduction of ~3.44 percentage points and $149 average monthly savings on ~$34.0k loans. Borrowers in this group tend to refinance for optimization: shorter terms, lower payments, or switching from a variable to a fixed loan rather than out of financial strain.

Excellent Credit

(800+)

Smaller average APR reductions of ~1.77 percentage points, but the highest average monthly savings of $161 due to larger loan amounts (~$37.8k), so even small rate moves meaningfully reduce interest.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Credit Tier Value Mar-25 Apr-25 May-25 Jun-25 Jul-25 Aug-25 Sep-25 Oct-25 Nov-25 Dec-25 Jan-26 Feb-26
197 saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM Fair: 580-669 Avg Refi Loan Amount $29,595 $29,823 $28,298 $26,032 $29,750 $28,415 $31,075 $29,122 $29,733 $28,810 $29,099 $27,571
198 saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM Avg Orig APR 15.84% 16.97% 17.33% 17.25% 16.98% 16.84% 16.31% 15.86% 15.60% 15.46% 16.11% 15.71%
199 saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM Avg Refi APR 9.86% 10.18% 10.10% 9.93% 10.27% 9.88% 9.80% 9.61% 9.55% 9.29% 9.41% 9.30%
200 saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM Avg APR Reduction 5.98% 6.80% 7.23% 7.31% 6.71% 6.96% 6.51% 6.25% 6.04% 6.16% 6.71% 6.41%
201 saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM Orig Monthly Payment $682 $706 $680 $642 $705 $668 $722 $685 $711 $677 $696 $677
202 saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM New Monthly Payment $552 $566 $536 $500 $561 $530 $573 $522 $548 $526 $539 $510
203 saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM Avg Monthly Pmt Svgs $127 $138 $144 $141 $141 $134 $152 $162 $164 $150 $158 $166
204 saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM Good: 670-739 Avg Refi Loan Amount $31,971 $32,738 $31,188 $31,370 $32,079 $31,570 $32,010 $32,641 $31,719 $32,680 $31,850 $33,072
205 saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM Avg Orig APR 14.19% 13.67% 13.65% 13.54% 13.34% 12.97% 12.89% 12.90% 13.09% 12.59% 12.56% 12.54%
206 saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM Avg Refi APR 8.57% 8.44% 8.44% 8.40% 8.37% 8.23% 8.17% 8.08% 8.09% 7.80% 7.73% 7.59%
207 saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM Avg APR Reduction 5.63% 5.23% 5.21% 5.14% 4.97% 4.74% 4.73% 4.82% 5.00% 4.79% 4.83% 4.95%
208 saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM Orig Monthly Payment $714 $732 $695 $713 $716 $704 $712 $728 $712 $721 $715 $733
209 saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM New Monthly Payment $572 $583 $549 $556 $565 $554 $557 $564 $553 $558 $550 $571
210 saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM Avg Monthly Pmt Svgs $143 $149 $145 $156 $151 $150 $154 $162 $159 $164 $165 $162
211 saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM Very Good: 740-799 Avg Refi Loan Amount $33,455 $33,283 $33,070 $32,067 $33,306 $33,476 $34,240 $35,345 $35,182 $34,947 $34,908 $34,960
212 saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM Avg Orig APR 11.23% 10.98% 10.66% 10.79% 10.67% 10.61% 10.22% 10.13% 10.20% 10.04% 9.96% 10.10%
213 saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM Avg Refi APR 7.20% 7.32% 7.17% 7.21% 7.06% 7.11% 7.03% 6.95% 6.93% 6.78% 6.60% 6.65%
214 saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM Avg APR Reduction 4.03% 3.67% 3.49% 3.58% 3.60% 3.51% 3.19% 3.18% 3.27% 3.26% 3.36% 3.44%
215 saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM Orig Monthly Payment $716 $723 $714 $693 $710 $720 $727 $732 $730 $722 $732 $738
216 saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM New Monthly Payment $582 $579 $573 $552 $569 $568 $575 $582 $574 $571 $570 $583
217 saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM Avg Monthly Pmt Svgs $135 $143 $139 $142 $141 $151 $152 $152 $155 $149 $162 $155
218 saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM Excellent: 800+ Avg Refi Loan Amount $41,123 $38,162 $37,356 $37,866 $35,888 $36,599 $38,240 $37,495 $39,059 $38,179 $37,601 $38,435
219 saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM Avg Orig APR 8.98% 8.42% 8.24% 8.44% 8.48% 8.12% 8.22% 8.00% 8.00% 8.17% 7.99% 8.08%
220 saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM Avg Refi APR 6.77% 6.76% 6.62% 6.51% 6.47% 6.54% 6.51% 6.42% 6.45% 6.27% 6.21% 6.13%
221 saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM Avg APR Reduction 2.21% 1.66% 1.62% 1.93% 2.01% 1.58% 1.71% 1.58% 1.55% 1.90% 1.78% 1.95%
222 saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM Orig Monthly Payment $861 $801 $784 $803 $774 $786 $821 $785 $827 $787 $792 $816
223 saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM New Monthly Payment $711 $653 $638 $652 $625 $625 $653 $626 $646 $621 $621 $663
224 saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:02 PM Avg Monthly Pmt Svgs $148 $151 $145 $150 $149 $161 $173 $158 $180 $167 $170 $151
Jump to Last Column >>

Rates by Loan Term

February 2026 continued to be payment-driven: 84- and 72-month loans again delivered the biggest dollar savings (~$185 and ~$161 per month). The main shift vs. January was a cooling in mid-term loans—60-month savings eased to about $132 and 48-month loans dropped sharply to ~$98, the weakest segment for the month. One bright spot was 36-month loans, where savings improved to about $111 as rate dynamics stabilized for shorter terms. Overall, refi value remained centered on payment relief for longer-term borrowers, with the biggest dollar wins still tied to higher starting payments rather than materially larger APR reductions.

Key Loan Term Trends Over 12 Months:

A typical $16.5k refi with an average APR reduction of6.62% and an average savings of $119/mo keeps payments tight on shorter terms.

A typical $21.8k refi with an average APR reduction of 6.55% and an average savings of $108/mo offers steady savings with moderate balances.

A typical $29.3k refi with an average APR reduction of 5.02% and an average savings of $127/mo balances mid-size loans and solid reduction.

A typical $32.3k refi with an average APR reduction of 4.31% and an average savings of $151/mo drives strong monthly relief on larger loans.

A typical $39.5k refi with an average APR reduction of 2.74% and an average savings of $179/mo delivers the largest monthly savings due to higher balances.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Term Value Mar-25 Apr-25 May-25 Jun-25 Jul-25 Aug-25 Sep-25 Oct-25 Nov-25 Dec-25 Jan-26 Feb-26
211 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM 36 months Avg Refi Loan Amount $13,767 $14,893 $14,901 $13,010 $15,751 $16,892 $21,537 $17,405 $17,383 $16,812 $16,306 $16,853
212 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM Avg Orig APR 17.30% 15.68% 15.66% 18.07% 15.95% 14.82% 10.77% 12.11% 13.27% 13.28% 14.15% 13.13%
213 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM Avg Refi APR 8.21% 8.58% 8.20% 8.81% 7.88% 7.50% 5.94% 7.24% 7.42% 7.45% 8.12% 7.26%
214 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM Avg APR Reduction 9.09% 7.11% 7.46% 9.26% 8.07% 7.32% 4.82% 4.88% 5.85% 5.83% 6.02% 5.87%
215 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM Orig Monthly Payment $510 $549 $630 $514 $613 $603 $732 $680 $681 $636 $599 $621
216 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM New Monthly Payment $427 $463 $460 $405 $484 $518 $648 $529 $533 $511 $498 $510
217 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM Avg Monthly Pmt Svgs $82 $85 $169 $109 $129 $84 $118 $150 $148 $124 $101 $111
218 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM 48 months Avg Refi Loan Amount $19,306 $22,312 $19,562 $20,099 $22,024 $22,244 $21,588 $23,035 $21,225 $22,746 $22,255 $24,620
219 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM Avg Orig APR 16.88% 15.43% 15.60% 14.89% 14.45% 13.57% 13.92% 13.41% 15.07% 12.81% 13.17% 12.72%
220 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM Avg Refi APR 8.62% 8.19% 8.28% 8.24% 7.73% 7.33% 7.49% 7.14% 7.73% 7.44% 7.25% 7.07%
221 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM Avg APR Reduction 8.26% 7.23% 7.32% 6.64% 6.72% 6.25% 6.43% 6.27% 7.34% 5.37% 5.93% 5.66%
222 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM Orig Monthly Payment $571 $629 $568 $577 $632 $640 $642 $659 $622 $663 $663 $672
223 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM New Monthly Payment $468 $538 $476 $484 $530 $531 $515 $547 $508 $540 $526 $577
224 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM Avg Monthly Pmt Svgs $103 $94 $91 $91 $102 $109 $126 $111 $114 $123 $139 $98
225 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM 60 months Avg Refi Loan Amount $30,093 $29,382 $28,684 $28,408 $30,300 $29,687 $30,956 $28,024 $28,813 $27,412 $29,243 $30,595
226 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM Avg Orig APR 13.04% 12.79% 13.04% 12.78% 12.51% 12.42% 12.18% 12.64% 12.18% 12.19% 11.35% 11.07%
227 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM Avg Refi APR 7.52% 7.60% 7.49% 7.39% 7.34% 7.39% 7.32% 7.49% 7.49% 7.22% 6.84% 6.79%
228 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM Avg APR Reduction 5.51% 5.19% 5.55% 5.39% 5.17% 5.03% 4.86% 5.15% 4.69% 4.97% 4.51% 4.29%
229 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM Orig Monthly Payment $697 $698 $674 $689 $712 $716 $736 $687 $710 $677 $714 $721
230 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM New Monthly Payment $593 $580 $565 $561 $595 $583 $607 $551 $566 $536 $566 $589
231 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM Avg Monthly Pmt Svgs $106 $117 $109 $129 $116 $131 $131 $133 $144 $140 $147 $131
232 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM 72 months Avg Refi Loan Amount $32,596 $33,437 $32,067 $31,008 $31,887 $31,653 $32,224 $33,459 $31,731 $32,237 $32,340 $34,004
233 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM Avg Orig APR 12.90% 12.99% 12.71% 12.60% 12.42% 11.98% 11.82% 11.48% 11.83% 11.42% 11.09% 10.97%
234 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM Avg Refi APR 8.13% 8.13% 8.03% 7.94% 7.95% 7.73% 7.67% 7.51% 7.63% 7.45% 7.27% 7.08%
235 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM Avg APR Reduction 4.77% 4.86% 4.68% 4.66% 4.47% 4.26% 4.15% 3.96% 4.19% 3.97% 3.82% 3.89%
236 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM Orig Monthly Payment $707 $731 $700 $686 $701 $689 $707 $726 $703 $699 $708 $732
237 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM New Monthly Payment $566 $581 $555 $538 $553 $544 $553 $572 $544 $550 $547 $571
238 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM Avg Monthly Pmt Svgs $140 $149 $144 $148 $147 $145 $154 $156 $160 $151 $161 $160
239 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM 84 months Avg Refi Loan Amount $40,697 $40,335 $39,072 $39,140 $38,534 $37,962 $39,088 $38,901 $40,662 $40,217 $40,040 $40,809
240 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM Avg Orig APR 11.71% 10.59% 10.83% 10.67% 10.89% 10.49% 10.40% 10.27% 10.18% 10.03% 9.79% 9.94%
241 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM Avg Refi APR 8.54% 8.29% 8.30% 8.03% 8.08% 7.93% 7.78% 7.51% 7.40% 7.12% 6.97% 7.06%
242 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM Avg APR Reduction 3.17% 2.31% 2.53% 2.63% 2.82% 2.57% 2.61% 2.76% 2.79% 2.90% 2.82% 2.88%
243 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM Orig Monthly Payment $823 $815 $793 $791 $772 $768 $782 $771 $800 $786 $789 $805
244 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM New Monthly Payment $641 $633 $612 $609 $601 $589 $603 $596 $621 $608 $606 $620
245 saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:06 PM Avg Monthly Pmt Svgs $181 $182 $181 $181 $171 $178 $179 $174 $179 $177 $182 $184
Jump to Last Column >>

Rates by Fuel Type

In February 2026, Diesel strengthened its lead in average monthly payment savings, climbing to $244/mo and further separating itself from the rest of the market. Electric lost some momentum after January’s surge, falling back to $206/mo, while Gasoline softened to $149/mo. The biggest shift came from Hybrid, which rebounded sharply to $149/mo and pulled even with Gasoline after trailing a month earlier. Overall, February tells a more uneven savings story: Diesel remains the clear anchor, EVs cooled, Gas edged lower, and Hybrid staged the strongest comeback.

Key Fuel Type Trends Over 12 Months

Diesel Vehicles

A typical $52.4k refi with average APR reduction of 3.01% and average savings of $228/month provides the largest dollar savings due to higher balances.

Electric Vehicles

A typical $36.6k refi with average APR reduction of 3.05% and average savings of $187/month delivers the lowest average  post-refi APR and higher savings than Gasoline and Hybrid.

Gas Vehicles

A typical $32.3k refi with average APR reduction of 4.16% and average savings of $148/month shows a steady outcome in our 12-month data.

Hybrids

A typical $29.0k refi with average APR reduction of 4.39% and average savings of $141/month keeps payments lean on smaller balances.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Fuel Type Value Mar-25 Apr-25 May-25 Jun-25 Jul-25 Aug-25 Sep-25 Oct-25 Nov-25 Dec-25 Jan-26 Feb-26
197 saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM Diesel Avg Refi Loan Amount $51,220 $52,051 $47,963 $50,467 $51,948 $51,138 $51,669 $53,929 $55,228 $54,397 $51,660 $54,531
198 saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM Avg Orig APR 11.73% 11.14% 11.02% 10.90% 10.59% 10.54% 9.63% 9.63% 10.68% 10.12% 9.79% 10.09%
199 saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM Avg Refi APR 7.85% 7.97% 8.22% 7.83% 7.65% 7.43% 7.27% 7.03% 7.32% 7.15% 6.87% 6.90%
200 saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM Avg APR Reduction 3.89% 3.17% 2.80% 3.07% 2.94% 3.10% 2.37% 2.60% 3.36% 2.98% 2.92% 3.19%
201 saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM Orig Monthly Payment $1,084 $1,103 $1,039 $1,083 $1,114 $1,088 $1,082 $1,119 $1,156 $1,113 $1,093 $1,152
202 saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM New Monthly Payment $890 $884 $826 $865 $889 $867 $870 $892 $907 $877 $854 $907
203 saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM Avg Monthly Pmt Svgs $194 $225 $213 $218 $227 $220 $218 $226 $248 $236 $237 $244
204 saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM Electric Avg Refi Loan Amount $36,731 $38,490 $36,510 $36,736 $34,740 $33,789 $36,418 $38,206 $38,160 $37,618 $37,442 $35,972
205 saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM Avg Orig APR 11.64% 11.23% 11.44% 9.76% 10.48% 10.63% 10.63% 11.16% 9.49% 9.45% 8.65% 9.41%
206 saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM Avg Refi APR 7.76% 7.57% 7.60% 7.21% 7.37% 7.28% 7.47% 7.28% 7.04% 6.82% 6.63% 6.73%
207 saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM Avg APR Reduction 3.88% 3.66% 3.85% 2.55% 3.10% 3.35% 3.16% 3.87% 2.45% 2.62% 2.02% 2.69%
208 saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM Orig Monthly Payment $822 $838 $800 $811 $776 $772 $807 $832 $837 $817 $851 $829
209 saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM New Monthly Payment $649 $667 $621 $633 $608 $585 $626 $644 $637 $635 $624 $622
210 saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM Avg Monthly Pmt Svgs $179 $170 $178 $178 $166 $185 $179 $187 $200 $185 $227 $206
211 saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM Gasoline Avg Refi Loan Amount $32,138 $32,150 $31,451 $30,833 $31,850 $31,835 $32,807 $32,959 $32,771 $33,030 $32,983 $33,283
212 saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM Avg Orig APR 13.04% 12.56% 12.50% 12.44% 12.30% 11.79% 11.56% 11.37% 11.52% 11.20% 10.95% 10.96%
213 saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM saad.waheed.ctr@gocaribou.com 09/03/2026 04:03 PM Avg Refi APR 8.13% 8.06% 7.99% 7.91% 7.90% 7.74% 7.64% 7.53% 7.55% 7.30% 7.12% 7.05%
