Caribou Auto Refinance Trends Report
Unlocking Key Insights on Trends and Rates in the Auto Refinance Market
TABLE OF CONTENTS
National Auto Refinance Overview
Over the most recent 12 months (Feb 2025–Jan 2026), average monthly savings from refinancing rose from ~$142 to ~$165 (about 16% higher), hitting a new high in Jan 2026. This increase coincided with gradually easing refinance rates through the period (especially late year). Even though the average APR reduction versus borrowers’ original loans narrowed over time, monthly savings still climbed—suggesting later-period refinances may have involved slightly larger balances and/or terms optimized to lower monthly payments (not just the rate).
Data in this report is based on consumers whose auto refinance loan funded through Caribou between 2/1/25 and 1/1/26, had an existing loan on their credit report, and selected a loan offer to reduce their monthly payment.
Key Insights:
- New peak in Jan 2026: Avg monthly savings rose from ~$141 (Feb 2025) to ~$164 (Jan 2026), with the high now in Jan 2026 (Nov was ~$162).
- Late-year momentum still strongest: Q4 2025 was the best full quarter (~$159/mo). Savings dipped slightly in Dec (~$158), then rebounded to a new high in Jan (~$164).
- Macro + industry read (tightened to match the data): The Sep–Jan lift aligns with a more refi-friendly rate backdrop (avg refi APR continued easing into Jan 2026).
National Rates
Data updated monthly
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Average Rates & Payments | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:26 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:26 AM | Avg Refi Loan Amount | $33,649 | $32,992 | $33,332 | $32,272 | $31,900 | $32,767 | $32,781 | $33,773 | $34,213 | $34,081 | $34,211 | $34,050 |
| 65 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:26 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:26 AM | Avg Orig APR | 12.88% | 12.93% | 12.46% | 12.40% | 12.25% | 12.13% | 11.68% | 11.44% | 11.26% | 11.37% | 11.08% | 10.80% |
| 66 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:26 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:26 AM | Avg Refi APR | 8.11% | 8.10% | 8.04% | 7.98% | 7.87% | 7.86% | 7.70% | 7.62% | 7.49% | 7.51% | 7.27% | 7.08% |
| 67 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:26 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:26 AM | Avg APR Reduction | 4.77% | 4.83% | 4.42% | 4.42% | 4.38% | 4.28% | 3.98% | 3.82% | 3.77% | 3.86% | 3.81% | 3.72% |
| 68 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:26 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:26 AM | Orig Monthly Payment | $740 | $724 | $736 | $711 | $709 | $720 | $720 | $737 | $736 | $739 | $730 | $737 |
| 69 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:26 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:26 AM | New Monthly Payment | $599 | $585 | $590 | $567 | $560 | $574 | $568 | $581 | $578 | $577 | $572 | $572 |
| 70 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:26 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:26 AM | Avg Monthly Pmt Svgs | $141 | $139 | $146 | $143 | $149 | $146 | $151 | $157 | $158 | $162 | $158 | $164 |
Detailed Segment Breakdowns
Detailed segment breakdowns are presented, categorizing refinance trends by:
- Credit tier: Analyzing refinance metrics across different credit scores (Fair, Good, Very Good, Excellent).
- Loan term: Highlighting refinance patterns across different loan durations (60 months, 72 months, 84 months, etc).
- Body style: Providing insights into refinance activity for various vehicle body types such as Coupe, Hatchback, Pick-up Truck, Sedan, SUV, Van, and Wagon.
- Fuel type: Examining trends for vehicles powered by Diesel, Electric, Gasoline, Hybrid, and other fuels.
- Generation: Showing refinance patterns among different generations (Gen Z, Millennials, Gen X, and Baby Boomers).
Rates by Credit Tier
In January 2026, average monthly payment savings rebounded after December’s dip, climbing back to near the late-2025 highs. The biggest month-over-month gain came from Very Good credit (740–799) (up about $13 to roughly $162/month), while Excellent credit (800+) remained the top savings tier at around $170/month. Good credit (670–739) held essentially steady month over month (about $165/month) and continued to show strong savings heading into the new year. The renewed strength tracks with the rate-cut environment that began in September 2025, which could improve refinance pricing and borrower savings. You can also check out Today’s Rates to see what lenders are offering right now.
Review your credit band to see the average APR reduction and payment savings you could qualify for, then decide what fits your budget and goals.
Key Credit Tier Trends Over 12 Months
Fair Credit
(580 – 669)
Average APR reduction of ~6.68 percentage points, with $146 average monthly savings on ~$29.0k loans. With rates settling down and car values holding steady, lenders can price loans more fairly. That gives fair-credit drivers a better shot at lower refinance rates.
Good Credit
(670 – 739)
Average APR reduction of ~5.02 percentage points with $154 average monthly savings on ~$32.0k loans. As your credit improves, lenders update how they price your loan, so your refinance offer reflects your progress.
Very Good Credit
(740 – 799)
Average APR reduction of ~3.47 percentage points and $147 average monthly savings on ~$33.9k loans. Borrowers in this group tend to refinance for optimization: shorter terms, lower payments, or switching from a variable to a fixed loan rather than out of financial strain.
Excellent Credit
(800+)
Smaller average APR reductions of ~1.76 percentage points, but the highest average monthly savings of $162 due to larger loan amounts (~$37.9k), so even small rate moves meaningfully reduce interest.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Credit Tier | Values | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 169 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | Fair: 580-669 | Avg Refi Loan Amount | $29,508 | $29,595 | $29,836 | $28,298 | $26,136 | $29,742 | $28,415 | $30,971 | $29,126 | $29,733 | $28,810 | $28,855 |
| 170 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | Avg Orig APR | 17.52% | 15.84% | 16.94% | 17.33% | 17.25% | 17.03% | 16.84% | 16.32% | 15.84% | 15.60% | 15.46% | 16.09% | |
| 171 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | Avg Refi APR | 10.05% | 9.86% | 10.18% | 10.10% | 9.94% | 10.28% | 9.88% | 9.80% | 9.62% | 9.55% | 9.29% | 9.42% | |
| 172 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | Avg APR Reduction | 7.46% | 5.98% | 6.76% | 7.23% | 7.31% | 6.76% | 6.96% | 6.52% | 6.22% | 6.04% | 6.16% | 6.67% | |
| 173 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | Orig Monthly Payment | $713 | $682 | $706 | $680 | $645 | $705 | $668 | $719 | $684 | $711 | $677 | $692 | |
| 174 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | New Monthly Payment | $565 | $552 | $566 | $536 | $501 | $561 | $530 | $571 | $522 | $548 | $526 | $535 | |
| 175 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | Avg Monthly Pmt Svgs | $147 | $127 | $138 | $144 | $142 | $141 | $134 | $151 | $161 | $164 | $150 | $158 | |
| 176 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | Good: 670-739 | Avg Refi Loan Amount | $32,756 | $31,967 | $32,738 | $31,135 | $31,375 | $32,086 | $31,572 | $32,034 | $32,659 | $31,719 | $32,680 | $31,899 |
| 177 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | Avg Orig APR | 13.95% | 14.19% | 13.67% | 13.66% | 13.54% | 13.32% | 12.97% | 12.88% | 12.89% | 13.09% | 12.59% | 12.56% | |
| 178 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | Avg Refi APR | 8.61% | 8.57% | 8.44% | 8.44% | 8.39% | 8.37% | 8.23% | 8.16% | 8.07% | 8.09% | 7.80% | 7.72% | |
| 179 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | Avg APR Reduction | 5.34% | 5.63% | 5.23% | 5.22% | 5.14% | 4.96% | 4.74% | 4.72% | 4.82% | 5.00% | 4.79% | 4.83% | |
| 180 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | Orig Monthly Payment | $727 | $714 | $732 | $694 | $713 | $716 | $704 | $712 | $728 | $712 | $721 | $716 | |
| 181 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | New Monthly Payment | $582 | $571 | $583 | $549 | $556 | $565 | $554 | $558 | $564 | $553 | $558 | $551 | |
| 182 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | Avg Monthly Pmt Svgs | $145 | $143 | $149 | $145 | $156 | $151 | $150 | $155 | $163 | $159 | $164 | $165 | |
| 183 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | Very Good: 740-799 | Avg Refi Loan Amount | $33,807 | $33,462 | $33,285 | $33,152 | $32,043 | $33,306 | $33,477 | $34,253 | $35,335 | $35,162 | $34,960 | $34,897 |
| 184 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | Avg Orig APR | 11.25% | 11.22% | 10.98% | 10.64% | 10.79% | 10.67% | 10.61% | 10.22% | 10.13% | 10.20% | 10.04% | 9.96% | |
| 185 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | Avg Refi APR | 7.29% | 7.20% | 7.31% | 7.17% | 7.21% | 7.06% | 7.11% | 7.03% | 6.94% | 6.93% | 6.78% | 6.60% | |
| 186 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | Avg APR Reduction | 3.96% | 4.03% | 3.67% | 3.47% | 3.58% | 3.60% | 3.51% | 3.18% | 3.19% | 3.26% | 3.26% | 3.36% | |
| 187 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | Orig Monthly Payment | $718 | $716 | $723 | $715 | $693 | $710 | $720 | $727 | $732 | $730 | $722 | $732 | |
| 188 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | New Monthly Payment | $590 | $583 | $579 | $575 | $551 | $569 | $568 | $575 | $582 | $574 | $572 | $570 | |
| 189 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | Avg Monthly Pmt Svgs | $129 | $135 | $143 | $139 | $142 | $141 | $151 | $152 | $152 | $155 | $149 | $162 | |
| 190 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | Excellent: 800+ | Avg Refi Loan Amount | $42,331 | $41,123 | $38,162 | $37,356 | $37,866 | $35,888 | $36,599 | $38,222 | $37,495 | $39,109 | $38,148 | $37,601 |
| 191 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | Avg Orig APR | 8.79% | 8.98% | 8.42% | 8.24% | 8.44% | 8.48% | 8.12% | 8.22% | 8.00% | 8.01% | 8.18% | 7.99% | |
| 192 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | Avg Refi APR | 6.76% | 6.77% | 6.76% | 6.62% | 6.51% | 6.47% | 6.54% | 6.51% | 6.42% | 6.45% | 6.28% | 6.21% | |
| 193 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | Avg APR Reduction | 2.03% | 2.21% | 1.66% | 1.62% | 1.93% | 2.01% | 1.58% | 1.71% | 1.58% | 1.56% | 1.90% | 1.78% | |
| 194 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | Orig Monthly Payment | $921 | $861 | $801 | $784 | $803 | $774 | $786 | $821 | $785 | $827 | $787 | $792 | |
| 195 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | New Monthly Payment | $755 | $711 | $653 | $638 | $652 | $625 | $625 | $653 | $626 | $647 | $621 | $621 | |
| 196 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:28 AM | Avg Monthly Pmt Svgs | $165 | $148 | $151 | $145 | $150 | $149 | $161 | $174 | $158 | $180 | $167 | $170 |
Rates by Loan Term
January 2026 opened with payment-driven: 84- and 72-month loans again delivered the biggest dollar wins ($182 and $161), with 48- and 60-month savings also stepping up ($139 and $147). The main soft spot was 36-month loans, where savings cooled to $101 as refi APRs ticked higher for that segment. Overall, the year started with refi value still centered on “payment pain” relief rather than outsized rate drops, with APR reductions roughly flat vs. December (~4.6 pts unweighted) but savings supported by higher starting payments on longer terms.
Key Loan Term Trends Over 12 Months:
36
months
A typical $16.8k refi with APR 14.56% → 7.68% and an average savings of $121/mo keeps payments tight on shorter terms.
48
months
A typical $21.3k refi with APR 14.59% → 7.80% and an average savings of $109/mo offers steady savings with moderate balances.
60
months
A typical $29.3k refi with APR 12.51% → 7.37% and an average savings of $126/mo balances mid-size loans and solid reduction.
72
months
A typical $32.2k refi with APR 12.17% → 7.80% and an average savings of $150/mo drives strong monthly relief on larger loans.
84
months
A typical $39.5k refi with APR 10.45% →7.72% and an average savings of $178/mo delivers the largest monthly savings due to higher balances.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Term | Values | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | 36 months | Avg Refi Loan Amount | $23,163 | $13,767 | $14,893 | $14,901 | $13,010 | $15,751 | $16,892 | $21,537 | $17,405 | $17,383 | $16,812 | $16,306 |
| 177 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | Avg Orig APR | 17.01% | 17.30% | 15.68% | 15.66% | 18.07% | 15.95% | 14.82% | 10.77% | 12.11% | 13.27% | 13.28% | 14.15% | |
| 178 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | Avg Refi APR | 7.75% | 8.21% | 8.58% | 8.20% | 8.81% | 7.88% | 7.50% | 5.94% | 7.24% | 7.42% | 7.45% | 8.12% | |
| 179 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | Avg APR Reduction | 9.26% | 9.09% | 7.11% | 7.46% | 9.26% | 8.07% | 7.32% | 4.82% | 4.88% | 5.85% | 5.83% | 6.02% | |
| 180 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | Orig Monthly Payment | $857 | $510 | $549 | $630 | $514 | $613 | $603 | $732 | $680 | $681 | $636 | $599 | |
| 181 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | New Monthly Payment | $712 | $427 | $463 | $460 | $405 | $484 | $518 | $648 | $529 | $533 | $511 | $498 | |
| 182 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | Avg Monthly Pmt Svgs | $145 | $82 | $85 | $169 | $109 | $129 | $84 | $118 | $150 | $148 | $124 | $101 | |
| 183 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | 48 months | Avg Refi Loan Amount | $19,161 | $19,306 | $22,312 | $19,562 | $20,099 | $22,024 | $22,244 | $21,588 | $23,035 | $21,225 | $22,746 | $22,255 |
| 184 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | Avg Orig APR | 18.10% | 16.88% | 15.43% | 15.60% | 14.89% | 14.45% | 13.57% | 13.92% | 13.41% | 15.07% | 12.81% | 13.17% | |
| 185 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | Avg Refi APR | 8.78% | 8.62% | 8.19% | 8.28% | 8.24% | 7.73% | 7.33% | 7.49% | 7.14% | 7.73% | 7.44% | 7.25% | |
| 186 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | Avg APR Reduction | 9.32% | 8.26% | 7.23% | 7.32% | 6.64% | 6.72% | 6.25% | 6.43% | 6.27% | 7.34% | 5.37% | 5.93% | |
| 187 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | Orig Monthly Payment | $555 | $571 | $629 | $568 | $577 | $632 | $640 | $642 | $659 | $622 | $663 | $663 | |
| 188 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | New Monthly Payment | $468 | $468 | $538 | $476 | $484 | $530 | $531 | $515 | $547 | $508 | $540 | $526 | |
| 189 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | Avg Monthly Pmt Svgs | $100 | $103 | $94 | $91 | $91 | $102 | $109 | $126 | $111 | $114 | $123 | $139 | |
| 190 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | 60 months | Avg Refi Loan Amount | $30,733 | $30,093 | $29,382 | $28,684 | $28,408 | $30,300 | $29,687 | $30,956 | $28,024 | $28,813 | $27,412 | $29,243 |
| 191 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | Avg Orig APR | 13.04% | 13.04% | 12.79% | 13.04% | 12.78% | 12.51% | 12.42% | 12.18% | 12.64% | 12.18% | 12.19% | 11.35% | |
| 192 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | Avg Refi APR | 7.47% | 7.52% | 7.60% | 7.49% | 7.39% | 7.34% | 7.39% | 7.32% | 7.49% | 7.49% | 7.22% | 6.84% | |
| 193 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | Avg APR Reduction | 5.57% | 5.51% | 5.19% | 5.55% | 5.39% | 5.17% | 5.03% | 4.86% | 5.15% | 4.69% | 4.97% | 4.51% | |
| 194 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | Orig Monthly Payment | $715 | $697 | $698 | $674 | $689 | $712 | $716 | $736 | $687 | $710 | $677 | $714 | |
| 195 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | New Monthly Payment | $605 | $593 | $580 | $565 | $561 | $595 | $583 | $607 | $551 | $566 | $536 | $566 | |
| 196 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | Avg Monthly Pmt Svgs | $110 | $106 | $117 | $109 | $129 | $116 | $131 | $131 | $133 | $144 | $140 | $147 | |
| 197 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | 72 months | Avg Refi Loan Amount | $33,454 | $32,596 | $33,437 | $32,067 | $31,008 | $31,887 | $31,653 | $32,224 | $33,459 | $31,731 | $32,237 | $32,340 |
| 198 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | Avg Orig APR | 12.93% | 12.90% | 12.99% | 12.71% | 12.60% | 12.42% | 11.98% | 11.82% | 11.48% | 11.83% | 11.42% | 11.09% | |
| 199 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | Avg Refi APR | 8.14% | 8.13% | 8.13% | 8.03% | 7.94% | 7.95% | 7.73% | 7.67% | 7.51% | 7.63% | 7.45% | 7.27% | |
| 200 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | Avg APR Reduction | 4.78% | 4.77% | 4.86% | 4.68% | 4.66% | 4.47% | 4.26% | 4.15% | 3.96% | 4.19% | 3.97% | 3.82% | |
| 201 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | Orig Monthly Payment | $723 | $707 | $731 | $700 | $686 | $701 | $689 | $707 | $726 | $703 | $699 | $708 | |
| 202 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | New Monthly Payment | $581 | $566 | $581 | $555 | $538 | $553 | $544 | $553 | $572 | $544 | $550 | $547 | |
| 203 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | Avg Monthly Pmt Svgs | $141 | $140 | $149 | $144 | $148 | $147 | $145 | $154 | $156 | $160 | $151 | $161 | |
| 204 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | 84 months | Avg Refi Loan Amount | $40,814 | $40,697 | $40,335 | $39,072 | $39,140 | $38,534 | $37,962 | $39,088 | $38,901 | $40,662 | $40,217 | $40,036 |
| 205 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | Avg Orig APR | 11.30% | 11.71% | 10.59% | 10.83% | 10.67% | 10.89% | 10.49% | 10.40% | 10.27% | 10.18% | 10.03% | 9.79% | |
| 206 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | Avg Refi APR | 8.55% | 8.54% | 8.29% | 8.30% | 8.03% | 8.08% | 7.93% | 7.78% | 7.51% | 7.40% | 7.12% | 6.97% | |
| 207 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | Avg APR Reduction | 2.75% | 3.17% | 2.31% | 2.53% | 2.63% | 2.82% | 2.57% | 2.61% | 2.76% | 2.79% | 2.90% | 2.82% | |
| 208 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | Orig Monthly Payment | $825 | $823 | $815 | $793 | $791 | $772 | $768 | $782 | $771 | $800 | $786 | $789 | |
| 209 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | New Monthly Payment | $643 | $641 | $633 | $612 | $609 | $601 | $589 | $603 | $596 | $621 | $608 | $606 | |
| 210 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:49 AM | Avg Monthly Pmt Svgs | $182 | $181 | $182 | $181 | $181 | $171 | $178 | $179 | $174 | $179 | $177 | $182 |
Rates by Fuel Type
January 2026 opened with Diesel still leading average monthly payment savings at $237/mo. Electric made the biggest move, rising to $227/mo and narrowing the Diesel–EV gap to just $10, the tightest spread in the past year. Gasoline remained the steady baseline at $157/mo, while Hybrid cooled to $128/mo, reinforcing its higher volatility. Overall, the year is starting with a clear “payment relief” pattern—Diesel is the anchor, EVs are surging, Gas is stable, and Hybrid is swingier.
Key Fuel Type Trends Over 12 Months
Diesel Vehicles
A typical $52.2k refi with APR 10.47% → 7.46 and average savings of $224/month provides the largest dollar savings due to higher balances.
Electric vehicles
A typical $36.7k refi with APR 10.42% → 7.28% and average savings of $184/month delivers the lowest average post-refi APR and higher savings than Gasoline and Hybrid.
Gas Vehicle
A typical $32.2k refi with APR 11.94% → 7.72% and average savings of $147/month shows a steady outcome in our 12-month data.
Hybrids
A typical $28.5k refi with APR 11.98% → 7.45% and average savings of $139/month keeps payments lean on smaller balances.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Fuel Type | Values | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 | Jan-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 169 | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:30 AM | saad.waheed.ctr@gocaribou.com | 17/02/2026 09:30 AM | Diesel | Avg Refi Loan Amount | $53,849 | $51,220 | $52,051 | $47,963 | $50,467 | $51,948 | $51,138 | $51,669 | $53,929 | $55,228 | $54,397 | $51,660 |
